<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Constructed Climates</title>
	<atom:link href="http://www.sciencetime.org/ConstructedClimates/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sciencetime.org/ConstructedClimates</link>
	<description>A Primer on Urban Environments</description>
	<lastBuildDate>Thu, 08 Mar 2012 14:30:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A.5 Quantities Covary by Will Wilson</title>
		<link>http://www.sciencetime.org/ConstructedClimates/?page_id=595&#038;cpage=1#comment-1217</link>
		<dc:creator>Will Wilson</dc:creator>
		<pubDate>Thu, 08 Mar 2012 14:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetime.org/ConstructedClimates/?page_id=595#comment-1217</guid>
		<description>The per capita energy use should read 10^8 Btus/person, not 10^7.</description>
		<content:encoded><![CDATA[<p>The per capita energy use should read 10^8 Btus/person, not 10^7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3.13 Carbon Footprint by Eco Global Markets</title>
		<link>http://www.sciencetime.org/ConstructedClimates/?page_id=363&#038;cpage=1#comment-1188</link>
		<dc:creator>Eco Global Markets</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetime.org/ConstructedClimates/?page_id=363#comment-1188</guid>
		<description>The best chance of making the UK a low-carbon economy comes through community-owned green energy projects. According to a collection of civil groups that represent 12 million people, government support to create a low carbon economy should be greater. Local people need a stake in energy generation and to be given the chance to produce low-carbon, low-cost energy.</description>
		<content:encoded><![CDATA[<p>The best chance of making the UK a low-carbon economy comes through community-owned green energy projects. According to a collection of civil groups that represent 12 million people, government support to create a low carbon economy should be greater. Local people need a stake in energy generation and to be given the chance to produce low-carbon, low-cost energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4. 2 Fossil Fuel Pollution by Will Wilson</title>
		<link>http://www.sciencetime.org/ConstructedClimates/?page_id=390&#038;cpage=1#comment-1153</link>
		<dc:creator>Will Wilson</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetime.org/ConstructedClimates/?page_id=390#comment-1153</guid>
		<description>The sentence, &quot;Note also the change in the U.S. economy, seen in Figure 3.4, from 40% goods-producing industries in 1950 to 20% in 2000.&quot; refers to a plot that had been in the penultimate draft of the book. The statement is correct, but is NOT shown in Figure 3.4. The plot is shown, however, in the course handout for Chapter 4.</description>
		<content:encoded><![CDATA[<p>The sentence, &#8220;Note also the change in the U.S. economy, seen in Figure 3.4, from 40% goods-producing industries in 1950 to 20% in 2000.&#8221; refers to a plot that had been in the penultimate draft of the book. The statement is correct, but is NOT shown in Figure 3.4. The plot is shown, however, in the course handout for Chapter 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2. 6 City Lightning by Will Wilson</title>
		<link>http://www.sciencetime.org/ConstructedClimates/?page_id=220&#038;cpage=1#comment-1151</link>
		<dc:creator>Will Wilson</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetime.org/ConstructedClimates/?page_id=220#comment-1151</guid>
		<description>During the period of the Stallins and Bentley (2006) study, there were 8.2 million cloud-to-ground lightning strikes across all of Georgia. In the 80km radius area centered on Atlanta there were 939,096 strikes.</description>
		<content:encoded><![CDATA[<p>During the period of the Stallins and Bentley (2006) study, there were 8.2 million cloud-to-ground lightning strikes across all of Georgia. In the 80km radius area centered on Atlanta there were 939,096 strikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3.10 Carbon Storage by admin</title>
		<link>http://www.sciencetime.org/ConstructedClimates/?page_id=351&#038;cpage=1#comment-1150</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 Sep 2011 14:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetime.org/ConstructedClimates/?page_id=351#comment-1150</guid>
		<description>The sequestration rates for the golf courses should show units of kgC/m2, though it is implied in the context of the sentence.</description>
		<content:encoded><![CDATA[<p>The sequestration rates for the golf courses should show units of kgC/m2, though it is implied in the context of the sentence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3. 1 U.S. Energy by admin</title>
		<link>http://www.sciencetime.org/ConstructedClimates/?page_id=312&#038;cpage=1#comment-1149</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 16 Sep 2011 14:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetime.org/ConstructedClimates/?page_id=312#comment-1149</guid>
		<description>I just found an EIA estimate for undiscovered World Petroleum Reserves of about 3 trillion barrels. Still not that much more than the 1.3 trillion I mention above. Also, the most recent estimates for daily liquid fuels consumption is about 87 million barrels.</description>
		<content:encoded><![CDATA[<p>I just found an EIA estimate for undiscovered World Petroleum Reserves of about 3 trillion barrels. Still not that much more than the 1.3 trillion I mention above. Also, the most recent estimates for daily liquid fuels consumption is about 87 million barrels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1.10 Harmed Aquatic Life by admin</title>
		<link>http://www.sciencetime.org/ConstructedClimates/?page_id=167&#038;cpage=1#comment-1148</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 13 Sep 2011 23:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetime.org/ConstructedClimates/?page_id=167#comment-1148</guid>
		<description>While reading the Riley et al. (2005) paper in class, a student noted that the &quot;sensitive species in streams&quot; axis was &quot;square root transformed&quot;. That means, for example, that what reads as &quot;4%&quot; really means &quot;16%&quot;, and what reads as &quot;6%&quot; really means &quot;36%&quot;. Thus, the species loss in urbanized streams is even more dramatic than depicted here.

Will Wilson</description>
		<content:encoded><![CDATA[<p>While reading the Riley et al. (2005) paper in class, a student noted that the &#8220;sensitive species in streams&#8221; axis was &#8220;square root transformed&#8221;. That means, for example, that what reads as &#8220;4%&#8221; really means &#8220;16%&#8221;, and what reads as &#8220;6%&#8221; really means &#8220;36%&#8221;. Thus, the species loss in urbanized streams is even more dramatic than depicted here.</p>
<p>Will Wilson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1. 7 Lost Farms by Will Wilson</title>
		<link>http://www.sciencetime.org/ConstructedClimates/?page_id=132&#038;cpage=1#comment-1123</link>
		<dc:creator>Will Wilson</dc:creator>
		<pubDate>Tue, 11 Jan 2011 14:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetime.org/ConstructedClimates/?page_id=132#comment-1123</guid>
		<description>Here I state that 3% of land is urban. The 2011 Statistical Abstract of the US lists that in 2003 5.6% of US land (excluding Alaska) was &quot;developed.&quot; The glossary defines developed as &quot;Large urban and built-up areas, Small built-up areas, and Rural transportation land&quot;.</description>
		<content:encoded><![CDATA[<p>Here I state that 3% of land is urban. The 2011 Statistical Abstract of the US lists that in 2003 5.6% of US land (excluding Alaska) was &#8220;developed.&#8221; The glossary defines developed as &#8220;Large urban and built-up areas, Small built-up areas, and Rural transportation land&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4. 7 VOCs &amp; Ozone by Will Wilson</title>
		<link>http://www.sciencetime.org/ConstructedClimates/?page_id=410&#038;cpage=1#comment-1122</link>
		<dc:creator>Will Wilson</dc:creator>
		<pubDate>Wed, 27 Oct 2010 17:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetime.org/ConstructedClimates/?page_id=410#comment-1122</guid>
		<description>Here&#039;s an erratum.

Above I wrote: &quot;Oxygen, O2, gets split by high energy photons, light with a short wavelength less than 240 nm, into two oxygen atoms, each one can then react with another O2 molecule to form ozone, O3.&quot;

While correct for the stratosphere, it&#039;s not an important source of O atoms for ozone formation in the troposphere because the atmosphere blocks the relevant portion of the solar spectrum (wavelengths less than 240 nm). The light certainly isn&#039;t present in the diagram shown here for tropospheric ozone formation, so I somehow messed up this text.

The least disruptive edit replaces that sentence with: &quot;Oxygen, O2, reacts with an oxygen atom to form ozone, O3.&quot;

Trying to figure this mistake out, I found I&#039;ve lost a citation I made in an early draft. I based part of the reactions in my sketch on a line diagram which I earlier attributed (correctly or not) to the following reference, 
Spiro, T.G., and Stigliani, W.M. (2003) Chemistry of the Environment. Upper Saddle River, NJ: Prentice Hall. 
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an erratum.</p>
<p>Above I wrote: &#8220;Oxygen, O2, gets split by high energy photons, light with a short wavelength less than 240 nm, into two oxygen atoms, each one can then react with another O2 molecule to form ozone, O3.&#8221;</p>
<p>While correct for the stratosphere, it&#8217;s not an important source of O atoms for ozone formation in the troposphere because the atmosphere blocks the relevant portion of the solar spectrum (wavelengths less than 240 nm). The light certainly isn&#8217;t present in the diagram shown here for tropospheric ozone formation, so I somehow messed up this text.</p>
<p>The least disruptive edit replaces that sentence with: &#8220;Oxygen, O2, reacts with an oxygen atom to form ozone, O3.&#8221;</p>
<p>Trying to figure this mistake out, I found I&#8217;ve lost a citation I made in an early draft. I based part of the reactions in my sketch on a line diagram which I earlier attributed (correctly or not) to the following reference,<br />
Spiro, T.G., and Stigliani, W.M. (2003) Chemistry of the Environment. Upper Saddle River, NJ: Prentice Hall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3.15 Trees, Cooling, &amp; Heating by Will Wilson</title>
		<link>http://www.sciencetime.org/ConstructedClimates/?page_id=371&#038;cpage=1#comment-1121</link>
		<dc:creator>Will Wilson</dc:creator>
		<pubDate>Tue, 19 Oct 2010 13:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetime.org/ConstructedClimates/?page_id=371#comment-1121</guid>
		<description>A little more explanation of this table: Take the first line of Air Conditioning, &quot;1-4 Family&quot;. Without trees, the energy use is 556 GWh. With trees, this number is reduced by 13.3% through &quot;Direct Shade&quot;. The three effects, Direct Shade+Air Temp+Wind Speed, add up to a total change of 21.3%. Reducing 556 GWh by 21.3% gives 438GWh.</description>
		<content:encoded><![CDATA[<p>A little more explanation of this table: Take the first line of Air Conditioning, &#8220;1-4 Family&#8221;. Without trees, the energy use is 556 GWh. With trees, this number is reduced by 13.3% through &#8220;Direct Shade&#8221;. The three effects, Direct Shade+Air Temp+Wind Speed, add up to a total change of 21.3%. Reducing 556 GWh by 21.3% gives 438GWh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

